Match card
Ryde M16B
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Bisschop, Max (Goalkeeper) | |||
2. Rodrigues, James | 4 | ||
3. Kocic, Marko | |||
4. Kwon, Nicholas | |||
5. Kong, Samuel | 2 | ||
6. Li, Jayden-Enming | 1 | ||
7. Leadbeatter, Travis | |||
8. Solomon, Max | |||
9. Jacob, Thommen | |||
10. Walker, Daniel | |||
11. Dewey, James | |||
12. Lee, Matthew | 2 | ||
13. Scott, Mitchell | 2 | ||
14. Borshtin Sawicki, Eliyah (Goalkeeper) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Kwok, Tsz Lok | |||
Menard, Jake | |||
Removed from team | Goals | Major Fouls | Suspensions |
Cranbrook
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Murdoch, Charlie (Goalkeeper) | 2 | ||
2. Mistry, Raimi | |||
3. Newey, Ashton | |||
4. Clark, Charlie | |||
5. Neal, Frederick | |||
6. Hambour, William | |||
7. Hedley, Rylan | |||
8. Liu, Caleb Yaoqi | |||
9. O'Reilly, Finnigan | |||
10. Bull, Felix | |||
11. Stanley, Blake | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Mistry, Raimi | 1 | ||
Removed from team | Goals | Major Fouls | Suspensions |
James, Lucas | |||
John-O'Brien, Edward | 4 |