2023-2024 Summer Metro Juniors · Summer Metro M16B · Round 1
Date & time
Sun 15 Oct 2023 13:30
Venue
Sutherland Leisure Centre Dharawal40 Rawson Ave, Sutherland NSW 2232
Match card
ACU Cronulla Sharks M16B
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Udemans, Ben | |||
2. Eaton, Angus | 2 | ||
3. Armstrong, Zayne | 3 | 1 | |
4. McKell, Caleb | 1 | ||
5. Mee, Lucas | 1 | 1 | |
6. Keats, William | |||
7. Manley, Scott | |||
8. Noonan, Declan | 2 | 1 | |
Fill-ins | Goals | Major Fouls | Suspensions |
Herden, Zac | |||
Removed from team | Goals | Major Fouls | Suspensions |
Behrendt, James | |||
Cuca, Andreas | 1 | ||
Darr, Taylor | |||
Tiddy, Alexander |
Drummoyne M16B
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Gilmore, Charles | |||
2. O'Loughlin, Charlie | 4 | ||
3. Fairlie, Thomas | 2 | ||
4. Gilmore, Thomas | |||
5. Lewis, Jaxon | |||
6. Konakov, Aleks | |||
7. Simpson, Matthew | 1 | ||
8. Thompson, Matthew | 1 | 1 | |
9. DAWES, Lachlan | |||
10. Brennan, Ethan | |||
11. Hodgson, Gabriel | |||
12. Noble, Denver | 1 | ||
13. Miller, David | |||
14. Zhang, andrew | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Removed from team | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 6
Sun 19 Nov 2023
18:15
Sun 19 Nov 2023
18:15
Round 11
Sun 11 Feb 2024
15:00
Sun 11 Feb 2024
15:00
Grand Finals
Sun 24 Mar 2024
18:30
Sun 24 Mar 2024
18:30