2023-2024 Summer Metro - Division 1 · Summer Metro M2 · Round 4
Date & time
Sat 28 Oct 2023 14:00
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests M2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Fill-ins | Goals | Major Fouls | Suspensions |
Removed from team | Goals | Major Fouls | Suspensions |
Artemi, Christopher | 1 | 1 | |
McInnes, Mack | 2 | 3 | |
Moore, Ethan | 1 | 1 | |
Nassar, Ahmed | 1 | ||
Nicholas, Xavier | |||
Or, Refik Daghan | 2 | 1 | |
Rathbone, Thomas | 1 | ||
Romieu-Tran Kiem, Teo | 2 | ||
Underhill, Harry | 3 | 1 | |
Wood, Hamish | 1 | 1 |
ACU Cronulla M2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Molla, Hayden | |||
2. Payne, Ethan | |||
3. Brbot, Luke | 2 | ||
4. Matthews, Ben | |||
5. Winchester, Samuel | |||
6. Falson, Patrick | |||
7. Colaco, Dan | |||
8. Winchester, Jack | |||
9. Turner, Dylan | 1 | ||
10. Palazzi, Rex | |||
11. Schweighoffer, Mathew | 1 | ||
12. Holden, Dylan | 1 | 1 | |
13. Crowe, Nicholas | |||
14. Brischetto, Marcus | 2 | 1 | |
15. Suttie, Aidan | |||
16. Taylor, Jesse | |||
17. Taylor, Ben | |||
18. Poot, Mitchell | |||
19. Dickson, Jimmy | |||
20. Purcell, Oliver | |||
21. Watkins, Nicholas | |||
22. Churchyard, Maxwell | |||
23. Kerr, Daniel | |||
24. Northam, Patrick | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Duncan, Jordan | |||
Rose, Sam | 1 | ||
Removed from team | Goals | Major Fouls | Suspensions |
Teague, Harrison | 3 | 2 | |
Other matches between these teams
Round 13
Sat 24 Feb 2024
14:00
Sat 24 Feb 2024
14:00