2023-2024 Summer Metro Juniors · Summer Metro W14A · Round 7
Date & time
Sun 26 Nov 2023 15:00
Venue
Sutherland Leisure Centre Dharawal40 Rawson Ave, Sutherland NSW 2232
Match card
ACU Cronulla Sharks W14A
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Hepburn, Keira | |||
| 2. Rippon, Olivia | 2 | ||
| 3. Rathbone, Sophie | 2 | 1 | |
| 4. Rippon, Zoe | |||
| 5. Clarke, Hannah (#6) | |||
| 6. Donelly, Estella (#7) | 2 | ||
| 7. Wood, Kylie (#9) | 1 | ||
| 8. Brischetto, Sienna (#10) | |||
| 9. Parmeter, Kyla (#12) | |||
| 10. Stevens, Sarah (#13) | 1 | 1 | |
| Fill-ins | Goals | Major Fouls | Suspensions |
| Removed from team | Goals | Major Fouls | Suspensions |
| Lewis, Emily | |||
| McKell, Blair |
SNB Breakers Blue W14A
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Gray, Georgia | |||
| 2. Johansen, Sophie | |||
| 3. Friend, Amelia | 1 | ||
| 4. Bird, Isabelle | 1 | ||
| 5. Long, Emma | |||
| 6. Mimmo, Tabi | 1 | ||
| 7. Ciano, Freya | |||
| 8. Blackshaw, Emma | 1 | ||
| 9. Thomas, Luca | 1 | ||
| 10. Neville, Carly | 1 | 1 | |
| 11. Mealor, Olivia | |||
| 12. Barnett, Ella | |||
| 13. Morrison, Ella | 3 | ||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Hatch, Isabelle | 1 | ||
| Removed from team | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 14
Sun 03 Mar 2024
14:45
Sun 03 Mar 2024
14:45