2023-2024 Summer Metro - Division 2 Women · Summer Metro W6 · Round 12
Date & time
Wed 14 Feb 2024 20:15
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
Sydney Northern Rays Black W6
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Feurtado, Jacqueline (#2) | |||
2. Feurtado, Abby (#3) | |||
3. Wall, Emma (#4) | |||
4. Pollard, Abbey (#6) | |||
5. Pollard, Greer (#7) | 1 | 1 | |
6. Brignell, Lily (#8) | 3 | 1 | |
7. Stuart-Robertson, Priscilla (#9) | |||
8. Huyskens, Maddie (#10) | |||
9. Booth, Ruby (#11) | |||
10. Stevens-Jones, Amy (#14) | 1 | ||
11. Butterfield, Scarlett (#15) | |||
12. Harper, Emily (#16) | |||
13. Akhurst, Lily (#17) | |||
Sydney Stingers W6
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Colechin, Beck | 2 | ||
2. Rheinberger, Brigitte | |||
3. Traynor, Jaclyn | |||
4. Hosie, Beatrice | |||
5. McKay, Hollee | |||
6. Hosie, Morena | 1 | ||
7. Stiles, Katie | |||
8. Robertson, Jessica | |||
9. Fletcher, Clare | |||
10. McKercher, KA | |||
11. Reid, Scarlett | 4 | ||
12. Brown, Katie | |||
13. Ramke, Suzanne | |||
14. Pain, Marguerite | |||
15. Engel, Georgia (#16) | |||
16. Birchall, Hannah (#17) | |||
17. Cremer, Audrey (#18) | |||
18. Suters, Claire (#19) |
Other matches between these teams
Round 3
Wed 25 Oct 2023
19:15
Wed 25 Oct 2023
19:15