2023-2024 Summer Metro Juniors · Summer Metro M18A · Round 10
UNSW Wests Black M18 won!
Date & time
Sun 04 Feb 2024 15:45
Venue
Sutherland Leisure Centre Dharawal40 Rawson Ave, Sutherland NSW 2232
Match card
ACU Cronulla Sharks M18
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Bonar, Cameron | |||
| 2. Palazzi, Rex | 2 | 1 | |
| 3. Bonney, Lucas | |||
| 4. Devos, Lawson | 1 | ||
| 5. Simmons, David (#6) | |||
| 6. Udemans, Jake (#7) | |||
| 7. Hool, Archie (#8) | 1 | ||
| 8. Hughes, Dylan (#9) | 2 | 2 | |
| 9. Stone, Jesse (#10) | 2 | ||
| 10. McLauchlain, Thomas (#11) | 1 | ||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Removed from team | Goals | Major Fouls | Suspensions |
| Lewis, Rory | 1 | ||
| Mortimer, Haydan | |||
| Smit, Hobie | |||
UNSW Wests Black M18
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| Fill-ins | Goals | Major Fouls | Suspensions |
| McGregor, Declan | 1 | 1 | |
| Removed from team | Goals | Major Fouls | Suspensions |
| Burke-Moore, Max | 1 | ||
| Hughes, Oliver | 1 | ||
| Kearney, Nash | 3 | 1 | |
| Keelty, Jacob | 1 | ||
| Nicholas, Xavier | |||
| Owen-Jones, Hugo | |||
| Rathbone, Lachlan | 1 | ||
| Rolfe, Sam | 1 | ||
| Stewart, Dasher | |||
| Tanner, Lincoln | 1 | 1 | |
| Todic, Ilija | |||
| Zipeure, Joel | 2 |
Other matches between these teams
Round 3
Sun 29 Oct 2023
10:30
Sun 29 Oct 2023
10:30