2023-2024 Summer Metro Juniors · Summer Metro M14B · Round 10
Date & time
Sun 04 Feb 2024 13:00
Venue
Drummoyne Swimming Centre Wangal1p Henley Marine Dr, Drummoyne NSW 2047
Match card
Drummoyne M14B
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Maguire, Rafael | |||
| 2. van Loo, Lincoln | |||
| 3. Beresford-Harvey, Hugo | 1 | ||
| 4. Beresford-Harvey, Fergus | |||
| 5. Clarke, Ren | |||
| 6. Hutchins, Finn | |||
| 7. Hall, Will | |||
| 8. Solomonides, Jerome | |||
| 9. Saad, Charlie | |||
| 10. Licenblat, Marc | 1 | ||
| 11. Wilson, Jude | |||
| 12. Sarginson, Noah | |||
| 13. Garcia Lisicic, Luke | |||
| 14. Vitomir, Harry | |||
| 15. Newell, Elijah | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Abel Toogood, Olivier | |||
| Gijselman, Patrick | 1 |
Sydney University Black M14B
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Hale, Oscar (#2) | |||
| 2. Morris, Hugh (#3) | |||
| 3. Trani, Kristof (#4) | |||
| 4. Penny, Thomas (#5) | |||
| 5. Song, Leo (#6) | |||
| 6. Ong, Lachlan (#7) | 1 | ||
| 7. Stenhouse, Robert (#8) | 1 | ||
| 8. Taylor, Aodhan (#9) | |||
| 9. Winder, Jake (#10) | |||
| 10. Nixon, George (#11) | 2 | ||
| 11. Irvine, Jamie (#12) | 3 | ||
| 12. Brown, Phoenix (#13) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Brown, Phoenix | 3 | ||
Other matches between these teams
Round 1
Sun 15 Oct 2023
18:15
Sun 15 Oct 2023
18:15