2024 Winter Metro Men · Winter Metro M4 · Round 6
Date & time
Tue 30 Jul 2024 20:15
Venue
Knox Aquatic Centre Gadigal7 Woodville Ave, Wahroonga NSW 2076
Match card
Sydney Northern Rays OKGA
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Park, Jason | |||
2. Ley, Oscar | 1 | ||
3. Auton, Zac | |||
4. Mobberley, Ryan | 3 | 2 | |
5. Honor-Wilson, Kristopher | 2 | ||
6. Lambrechts, Flynn | 1 | ||
7. Mitchley, Brent | |||
8. Robens, Jett | 2 | 3 | |
9. O'Neill, Liam | |||
10. Secomb, Matthew | 1 | ||
11. Fornasaro, Jake | 1 | ||
12. Worner, Flynn | 1 | ||
13. Adams, Jordan | |||
14. Yoon, Kevin-Jimin | |||
15. Cox, Diesel | 4 | ||
16. Robens, Vann | |||
Fill-ins | Goals | Major Fouls | Suspensions |
UTS Balmain Black
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Trainor, Hugh | |||
2. Grech, Matthew | |||
3. Reiter, Calum | |||
4. Pethers, Josh | |||
5. Uda, Lorenzo | 1 | ||
6. Trainor, Declan | 2 | 2 | |
7. Torok, Sandor | 1 | ||
8. Nash, Owen | |||
9. Ferguson, Lachlan | |||
10. ToelleAtkinson, Nate | |||
11. Moore, Declan | |||
12. Vukasovic, Max | |||
13. Manley, Scott | |||
14. Morrisey, John Mason | |||
15. Ryan, Max | 1 | 1 | |
16. DiGiandomenico, Christian | |||
17. Cyreszko, August | |||
18. Noonan, Declan | |||
19. Varone, Oliver | 1 | ||
Fill-ins | Goals | Major Fouls | Suspensions |
Murphy, Charlie | 6 |
Other matches between these teams
Round 1
Tue 28 May 2024
19:40
Tue 28 May 2024
19:40