Division 1 Summer Metro · Summer Metro W2 · Round 3
Date & time
Sat 19 Oct 2024 13:00
Venue
Bexley Aquatic Centre Bidjigal98c Preddys Rd, Bexley NSW 2207
Match card
Cronulla W2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Moller, Sabine (Goalkeeper) | |||
2. Afonso, Ava | |||
3. Welsh, Grace | 1 | 1 | |
4. McManus, Tara | |||
5. Liessmann, Jana | 2 | ||
6. McFadden, Rebel | |||
7. Cole, Zoe | 1 | ||
8. BARLOW, tori | |||
9. Faber, Bronte | |||
10. Ewings, Aurora | 1 | ||
11. Foote, Penelope (#30) | |||
12. Lancaster, Imogen (#31) | |||
13. Ruxton, Olivia (#32) | |||
14. Keane, Kimberly (Goalkeeper) (#33) | |||
15. Bosancic, Vera (#34) | 1 | 2 | |
16. Mustapic, Olivia (#41) | |||
17. Hutchens, Stella (Goalkeeper) (#42) | |||
18. Cheetham, Jessica (#44) | |||
19. Hails, Alexandra (Goalkeeper) (#45) | |||
20. McLaren, Libby (#46) | |||
21. Duncan, Kiah (#47) | |||
22. Colaco, Mia (#48) | |||
Sydney University W2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Hicks, Imogen (Goalkeeper) | |||
2. Oates, Abigail | 3 | 1 | |
3. Clark, Cassie | |||
4. Peacock, Loren | 2 | 1 | |
5. Gillis, Lucinda | 3 | 1 | |
6. Rippon, Keira | 4 | 1 | |
7. Jenkins, Laila | 2 | ||
8. Lee, Nancy | |||
9. Fitzgerald, Emily | 1 | ||
10. Lynch, Annabel | 1 | ||
11. Mironova, Kiera | 2 | ||
12. Lovell, Ruby | 3 | ||
13. Dennehy, Una | |||
14. Allen, Gemma | 3 | ||
15. Williams, Marli (#16) | |||
16. Krabbe, Phileine (#17) | |||
17. Christensen, Sienna (#18) | |||
18. Whitelaw, Amy (#19) | |||
19. Nash, Ebony (#20) | |||
20. Garvey, Rose (Goalkeeper) (#22) | |||
21. Veal, Jenna (#25) | |||
22. Cummins, Phoebe (#26) | |||
23. Glasel, Mia (#27) | |||
24. Garrett, Ava (#28) | |||
25. Warren, Georgia (#29) | |||
26. Pollard, Zoe (#30) | |||
27. George, Ava (#31) | |||
28. Levenberg-Penklis, Lucy (#32) | |||
29. Faber, India (#35) | |||
30. Henshaw, Savannah (#38) |
Other matches between these teams
Round 1
Sat 05 Oct 2024
17:30
Sat 05 Oct 2024
17:30
Round 10
Sat 01 Feb 2025
18:30
Sat 01 Feb 2025
18:30