Match card
Ryde M18A
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Perez Martinez, Alejandro (Goalkeeper) | |||
2. Yu, Jared | 3 | ||
3. Ryland-Adair, Kody | 1 | ||
4. Crowe, Cashlin | 2 | ||
5. Tran, Oliver | 1 | ||
6. Wong, Jayden | 3 | ||
7. Di Sano, Lucas | 2 | ||
8. Yu, Hai Tao (Harry) | 2 | ||
9. Nigel, David | 1 | ||
10. Liu, Brandon | 3 | 1 | |
11. Doube-MacLeod, Hamish | |||
12. Liu, Daniel | 1 | 1 | |
13. Bennell, Elias | 1 | 2 | |
14. Latham, Cooper | |||
15. Chu, Ayden | |||
16. Earnshaw, Lawrence | |||
17. Priestley-Mathews, Jack | |||
18. Kennedy, Ben | |||
19. Strauss, Lucas | |||
Removed from team | Goals | Major Fouls | Suspensions |
Cranbrook
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Miocevic, Hugo (Goalkeeper) | |||
2. Edwards, Sach | 1 | ||
3. Johns-Hammond, Claude | |||
4. Lucas, Crabb | |||
5. Creswick, Archie | |||
6. Jordan, Henry | 1 | ||
7. Shin, Alexander | |||
8. Learmonth, Tom | 1 | 1 | |
9. Newey, Samuel | |||
10. Stewart, Oscar | |||
11. Hutchinson, Xander | |||
Removed from team | Goals | Major Fouls | Suspensions |
Irawan, Preston | 2 | ||
Newton, Harrison |