Match card
Ryde M18A
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Perez Martinez, Alejandro (Goalkeeper) | |||
2. Yu, Jared | 3 | ||
3. Ryland-Adair, Kody | 1 | ||
4. Crowe, Cashlin | 2 | ||
5. Tran, Oliver | 1 | ||
6. Wong, Jayden | 3 | ||
7. Di Sano, Lucas | 2 | ||
8. Yu, Hai Tao (Harry) | 2 | ||
9. Nigel, David | 1 | ||
10. Liu, Brandon | 3 | 1 | |
11. Doube-MacLeod, Hamish | |||
12. Liu, Daniel | 1 | 1 | |
13. Bennell, Elias | 1 | 2 | |
14. Latham, Cooper | |||
15. Chu, Ayden | |||
16. Earnshaw, Lawrence | |||
17. Priestley-Mathews, Jack | |||
18. Kennedy, Ben | |||
19. Strauss, Lucas | |||
Removed from team | Goals | Major Fouls | Suspensions |
Cranbrook
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Miocevic, Hugo (Goalkeeper) | |||
2. Lucas, Crabb | |||
3. Creswick, Archie | |||
4. Edwards, Sach | 1 | ||
5. Johns-Hammond, Claude | |||
6. Jordan, Henry | 1 | ||
7. Newton, Harrison (#8) | |||
8. Shin, Alexander (#9) | |||
9. Whitehead, Jack (#10) | |||
10. Stewart, Oscar (#12) | |||
11. Newey, Samuel (#13) | |||
12. Learmonth, Tom (#14) | 1 | 1 | |
13. Smith, Jackson (#15) | |||
Removed from team | Goals | Major Fouls | Suspensions |
Hutchinson, Xander | |||
Irawan, Preston | 2 |