2025 Winter Men D2 Metro Competitions · Winter Metro M4 · Round 1
Date & time
Tue 20 May 2025 20:35
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
Drummoyne M4
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Crolla, Marcello (Goalkeeper) | |||
2. Ellinthorpe, Nathan | 4 | 1 | |
3. Dembecki, Matthew | |||
4. MIJUSKOVIC, PETAR | 2 | ||
5. Green, Lachlan | |||
6. Dixon, Benjamin | |||
7. Hall, Adam | |||
8. Lewis, Jaxon | |||
9. Smith, James | 3 | 1 | |
10. Farrow, Luke (#11) | |||
11. Noble, Denver (#12) | |||
12. Jamieson, Brighton (#13) | |||
13. Garcia lisicic, Luke (Goalkeeper) (#14) | |||
14. Stewart, Lachlan (#16) | |||
15. Digby, James (#17) | |||
16. Mulveney, Jack (#18) | |||
17. Chidgey, Kerr (#19) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Sydney Northern Rays M4
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Wood, Guy (Goalkeeper) | |||
2. Auton, Zac | 2 | ||
3. Cox, Diesel | 2 | ||
4. Nixon, Harry | 4 | ||
5. Lambrechts, Flynn (#6) | |||
6. Secomb, Matthew (#7) | 2 | ||
7. Robens, Jett (#8) | 1 | ||
8. O'Neill, Liam (#9) | 1 | ||
9. Hudson, David (#10) | |||
10. Miller, Harrison (#11) | |||
11. Worner, Flynn (#12) | 2 | ||
12. Simondson, William (#13) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Honor-Wilson, Kristopher | 2 | ||
Mitchley, Brent | 1 |
Other matches between these teams
Round 6
Tue 24 Jun 2025
19:15
Tue 24 Jun 2025
19:15