2025 Winter Metro D2 Women Competitions · Winter Metro W4 · Round 1
Date & time
Wed 21 May 2025 20:35
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
UTS Balmain
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Somboli, Amy (Goalkeeper) | |||
2. Woodhouse, Eve | 2 | ||
3. Ireland, Eve | |||
4. Johnson, Lily (#5) | 2 | ||
5. O'Neill, Evelyn (#6) | |||
6. Silk, Casey (#7) | |||
7. Churcher, Nita (#10) | |||
8. Tracey, Taylah (#11) | 1 | ||
9. Liddle, Chloe (#12) | 3 | 2 | |
10. Ridhalgh, Victoria (Goalkeeper) (#33) | |||
11. Creighton, Ella (#35) | |||
12. Romano, Bianca (#37) | |||
13. O'Neill, Abbey (Goalkeeper) (#50) | |||
14. Pethers, Sophie (#51) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Bourke, Charley | |||
Mills, Ella | |||
Mortensen, Georgie | 1 | 1 | |
Wickham, Simaema | 1 |
Sydney Stingers W4
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Larsson, Ellyssa (Goalkeeper) | |||
2. Scott, Emily | |||
3. Tieck, Kezia | |||
4. Walker, Jess | 1 | ||
5. Levenberg-Penklis, Lucy | 3 | 2 | |
6. Davies, Michaela | 2 | ||
7. Holden, Kiara | 6 | ||
8. Walsh, Michelle | 1 | ||
9. Armstrong, Lillian | |||
10. Collins, Hayley | 1 | ||
11. Collier, Rachel (#12) | 2 | ||
12. Hill, Phoebe (#13) | 1 | ||
13. Start, Tirion (Goalkeeper) (#14) | |||
14. Faber, India (#15) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 4
Wed 11 Jun 2025
19:00
Wed 11 Jun 2025
19:00
Referees
Stefani Jelic; Stewart Randall
Round 7
Wed 30 Jul 2025
19:55
Wed 30 Jul 2025
19:55