Match card
Cranbrook
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Bongardt, Louie (Goalkeeper) | |||
2. Wynne Marinchek, Skyler | |||
3. May, Luca | |||
4. Potter, Jackson | |||
5. Shamieh, Louis | |||
6. Lee, Xavier | |||
7. James, Lucas | |||
8. Bull, Felix | |||
9. Gisz, Patrick | |||
10. Dempsey, Jack | |||
Ryde M14B
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Pessagno, Leo (Goalkeeper) | |||
2. Menard, Jake | |||
3. Li, Aden | |||
4. Earnshaw, Edward | |||
5. Nejaddadgar, Shahan | |||
6. Browning, Oliver | |||
7. Leadbeatter, Travis | |||
8. Restifa, Liam | |||
9. Jacob, Thommen | |||
10. Kong, Samuel | |||
11. Li, Jayden-Enming | |||
12. Bowden, Damien | |||
13. Garbett, Dylan | |||
14. McHale, Thomas | |||
15. O'Keefe - McWhinnie, Evan (Goalkeeper) |