2025 Junior Winter Metro · Winter Metro M18 · Round 4
Date & time
Thu 19 Jun 2025 19:45
Venue
Shore School Aquatic Centre Cammeraygal1, Blue Street, North Sydney New South Wales 2060
Match card
Sydney University M18 (Winter 25)
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Appleyard, Charles (#2) | 1 | 2 | |
2. Ford, Sean (#3) | 1 | 1 | |
3. Garvey, Henry (#5) | |||
4. Haggart, Ashton (#6) | |||
5. Richardson, Dash (#7) | |||
6. Selby, Nikolas (#8) | |||
7. Visch, Flynn (#9) | 1 | ||
8. Teong, Willem (#10) | |||
9. Cox, Jake (Goalkeeper) (#13) | |||
10. Camo, Nikolas (Goalkeeper) (#15) | |||
11. Santos, Nathaniel (#16) | 2 | 1 | |
12. Owen-Jones, Orson (#17) | |||
13. Pavlis, Keith (#18) | |||
14. Rudd, Sam (#19) | 1 | ||
15. Galanos, Nickolas (#20) | |||
16. Fannin, Charlie (#21) | |||
17. Rutherford, Harry (#22) | |||
18. Hole, Maxwell (#23) | |||
19. Choi, Asher (Goalkeeper) (#24) | |||
20. Brown, Ashton Bo (#25) | 2 | 2 |
Ryde M18A
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Perez Martinez, Alejandro (Goalkeeper) | |||
2. Yu, Jared | 3 | ||
3. Ryland-Adair, Kody | |||
4. Crowe, Cashlin | 1 | 1 | |
5. Tran, Oliver | 1 | ||
6. Wong, Jayden | 1 | 1 | |
7. Di Sano, Lucas | |||
8. Yu, Hai Tao (Harry) | |||
9. Nigel, David | |||
10. Liu, Brandon | |||
11. Doube-MacLeod, Hamish | |||
12. Liu, Daniel | |||
13. Bennell, Elias | 1 | ||
14. Latham, Cooper | |||
15. Chu, Ayden | |||
16. Earnshaw, Lawrence | |||
17. Priestley-Mathews, Jack | |||
18. Kennedy, Ben | |||
19. Strauss, Lucas | |||
Other matches between these teams
Round 3
Sun 15 Jun 2025
16:45
Sun 15 Jun 2025
16:45