2025 Junior Winter Metro · Winter Metro M18 · Round 4
Date & time
Thu 19 Jun 2025 19:45
Venue
Shore School Aquatic Centre Cammeraygal1, Blue Street, North Sydney New South Wales 2060
Match card
Sydney University M18 (Winter 25)
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Choi, Asher (Goalkeeper) | |||
2. Appleyard, Charles | 1 | 2 | |
3. Brown, Ashton Bo | 2 | 2 | |
4. Fannin, Charlie | |||
5. Ford, Sean | 1 | 1 | |
6. Garvey, Henry | |||
7. Haggart, Ashton | |||
8. Hole, Maxwell | |||
9. Owen-Jones, Orson | |||
10. Rudd, Sam | 1 | ||
11. Santos, Nathaniel | 2 | 1 | |
12. Selby, Nikolas | |||
13. Visch, Flynn | 1 | ||
14. Camo, Nikolas (Goalkeeper) (#15) | |||
15. Galanos, Nickolas (#16) | |||
16. Pavlis, Keith (#17) | |||
17. Teong, Willem (#18) | |||
18. Cox, Jake (Goalkeeper) (#19) | |||
19. Richardson, Dash (#20) |
Ryde M18A
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Perez Martinez, Alejandro (Goalkeeper) | |||
2. Yu, Jared | 3 | ||
3. Ryland-Adair, Kody | |||
4. Crowe, Cashlin | 1 | 1 | |
5. Tran, Oliver | 1 | ||
6. Wong, Jayden | 1 | 1 | |
7. Di Sano, Lucas | |||
8. Yu, Hai Tao (Harry) | |||
9. Nigel, David | |||
10. Liu, Brandon | |||
11. Doube-MacLeod, Hamish | |||
12. Liu, Daniel | |||
13. Bennell, Elias | 1 | ||
14. Latham, Cooper | |||
15. Chu, Ayden | |||
16. Earnshaw, Lawrence | |||
17. Priestley-Mathews, Jack | |||
18. Kennedy, Ben | |||
19. Strauss, Lucas |
Other matches between these teams
Round 3
Sun 15 Jun 2025
16:45
Sun 15 Jun 2025
16:45