Division 2 Women Winter · Winter Metro W4-W5 · Round 9 · Match 2
Results for this match are not currently available.
Date & time
Wed 05 Aug 2026 20:35
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
Winter Ryde W4-W5
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Croaker, Hannah | |||
| 2. Higgins, Yvette | |||
| 3. Jordan, Ingrid | |||
| 4. Liedtke, Miranda | |||
| 5. Little, Ellena | |||
| 6. Rutter, Flossiy | |||
| 7. Ellender, Molly | |||
| 8. Burnett, Felicity | |||
| 9. Lee, Alexis | |||
| 10. Waldburger, Jane | |||
| 11. Rudd, Indigo |
Knox
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Haaf, Sabrina | |||
| 2. Akhurst, Bree | |||
| 3. Christensen, Zara | |||
| 4. Obermair, Helena | |||
| 5. Blackshaw, Molly | |||
| 6. Middleton, Lucinda | |||
| 7. Akhurst, Lily | |||
| 8. Christensen, Sienna | |||
| 9. Johnston, Nicola | |||
| 10. Brignell, Lily | |||
| 11. Florimo, Emma |