Division 2 Men Winter · Winter Metro M7 · Round 4
It's a draw!
Date & time
Tue 09 Jun 2026 21:15
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
Drummoyne M7
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Wallwork, Rodney | |||
| 2. Southern, Tom | 2 | ||
| 3. Pennycook, Matthew | |||
| 4. Boyd, Ed | 3 | 1 | |
| 5. Sarginson, Luke | |||
| 6. Holst, Philip | |||
| 7. Pennycook, Aidan | |||
| 8. Valenti, Emanuele | |||
| 9. May, David | |||
| 10. Cullen, Greg | |||
| 11. Purcell, Graham | 1 | ||
| 12. Gilmore, Thomas | |||
| 13. Isaias, Antony | |||
| 14. McIlquham, James | 3 | ||
Macquarie University M7
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Doerner, Zach (Goalkeeper) | |||
| 2. Wilson, Jacob | |||
| 3. Kirby, Declan | 1 | ||
| 4. Newman, Robert | 2 | ||
| 5. Kristjuhan, Kaur | |||
| 6. Tolstoshev, Alex | |||
| 7. Kucheruk, Daniel | |||
| 8. Latham, Cooper | 2 | ||
| 9. Wells, Angus | |||
| 10. Dunn, John | |||
| 11. Cartwright, Joshua | |||
| 12. Brown, Hayden | |||
| 13. Klarich, Ben | |||
| 14. Payne, Oliver | 1 | ||
| 15. McAlpin, Timothy | |||
| 16. Hudson, David | 2 | ||
| 17. Wilson, Lachlan |