Junior Winter Metro Competitions · Winter Metro M14B · Round 3
Results for this match are not currently available.
Date & time
Sun 19 Jul 2026 15:30
Venue
Auburn Ruth Everuss Aquatic Centre Dharug
Match card
UNSW Wests M14B
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. McMillan, Harrison (#2) | |||
| 2. Vashishtha, Aum (#3) | |||
| 3. Patoka, Joshua (#4) | |||
| 4. Fitzroy, Jacob (#5) | |||
| 5. Allison, Alexander (#6) | |||
| 6. Nicholas, Harrison (#7) | |||
| 7. Nohra Hoft, Oisin Banjo (#8) | |||
| 8. Cameron, Theodore (#9) | |||
| 9. Andreatta, Ben (#10) | |||
| 10. Bolomey, Sacha (#11) | |||
SNB Breakers Winter M14B
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Creelman, Finlay | |||
| 2. Creelman, Max | |||
| 3. Mcilquham, Myles | |||
| 4. Miller, Aubrey | |||
| 5. Pancaldi, Tommaso | |||
| 6. Perrett, James | |||
| 7. van Gysen, Macsen | |||
| 8. Woodley, Anton | |||
| 9. Hutton, Finn | |||
| 10. Healey, William | |||
| 11. Langley, Harrison (#12) | |||
| 12. Tomlinson, Archer (#13) | |||
| 13. Hartley, Henry (#14) |