Junior Winter Metro Competitions · Winter Metro M14B · Round 3
Results for this match are not currently available.
Date & time
Sun 19 Jul 2026 17:00
Venue
Auburn Ruth Everuss Aquatic Centre Dharug
Match card
Central Coast M14B
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Plumb, Nate (#2) | |||
| 2. Gupwell, Wiremu (#3) | |||
| 3. Alborough, Jared (#4) | |||
| 4. Burke, Logan (#5) | |||
| 5. Aoun, Zane (#6) | |||
| 6. Dervisevic, Gabriel (#7) | |||
| 7. Donald, Malin (#8) | |||
| 8. Adamec, Matias (#9) | |||
| 9. Lawrence, Aleksander (#10) | |||
| 10. Milczarczyk, Zac (#11) | |||
| 11. Arendts, Barlen (#12) | |||
| 12. Valenti, Jeremy (#13) | |||
SNB Breakers Winter M14B
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Creelman, Finlay | |||
| 2. Creelman, Max | |||
| 3. Mcilquham, Myles | |||
| 4. Miller, Aubrey | |||
| 5. Pancaldi, Tommaso | |||
| 6. Perrett, James | |||
| 7. van Gysen, Macsen | |||
| 8. Woodley, Anton | |||
| 9. Hutton, Finn | |||
| 10. Healey, William | |||
| 11. Langley, Harrison (#12) | |||
| 12. Tomlinson, Archer (#13) | |||
| 13. Hartley, Henry (#14) |