Super League · WPNSW SL Men · Round 1
UNSW Wests won!
Date & time
Sat 10 Oct 2026 13:00
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Hedges, John (Goalkeeper) | |||
| 2. McJannett, Tom | |||
| 3. McGregor, Declan | |||
| 4. Constantin-Bicari, Nicolas | 4 | 1 | |
| 5. Power, Nathan | 2 | ||
| 6. Rowe, Noah | |||
| 7. Gilchrist, Jarrod | |||
| 8. Young, Lucas | 2 | 1 | |
| 9. Byrnes, Matthew | 5 | 2 | |
| 10. Putt, Lewis | 1 | 1 | |
| 11. Putt, Tim | 1 | 1 | |
| 12. Baggott, Gene | 1 | ||
| 13. Lambie, Angus | 5 | ||
| 14. Negus, Charlie (#19) | |||
| 15. McInnes, Mack (#20) | 1 | 1 | |
| 16. Rolfe, Sam (#21) | 1 | ||
| 17. Pilch, Aedan (#22) | |||
| 18. Todic, Ilija (#23) | |||
| 19. Kolar, Mateja (#24) | |||
| 20. Wood, Hamish (#25) | 1 | ||
| 21. Poidevin, JeanLuc (Goalkeeper) (#28) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Pilch, Aedan | 1 | 1 |
Canberra Krakens
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Macdonald, Byron | |||
| 2. Hawthorne, Alex | |||
| 3. McJilton, Declan (#4) | |||
| 4. Glover, Christopher (#5) | |||
| 5. Rogis, Ayrton (#6) | |||
| 6. Ellison, Campbell (#7) | |||
| 7. Manley, Scott (#8) | |||
| 8. Newman, Lachlan (#9) | |||
| 9. Jorritsma, Ben (#12) | |||
| 10. Heathcote, Daniel (#13) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |