Match card
Drummoyne
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Woolfe, Alex (Goalkeeper) | |||
| 2. Mijuskovic, Petar | 1 | ||
| 3. Davies, Lachlan | |||
| 4. Semmens, Jett | 2 | ||
| 5. Tintor, Aleksa | |||
| 6. Hatherell, Kai | 2 | ||
| 7. Semmens, Cooper | 2 | ||
| 8. Wilson, Matt | |||
| 9. Rector, Jack | |||
| 10. Mordes, Nick | 2 | ||
| 11. Hurley, Leo | 2 | ||
| 12. Paul, Zachary | |||
| 13. Dwyer, Jack | |||
| 14. Penney, Kai | |||
| 15. Geller, Joshua | |||
| 16. Akhurst, Henry | |||
Cronulla
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Molla, Hayden | |||
| 2. Payne, Ethan | 1 | ||
| 3. McKell, Rory (#4) | 1 | ||
| 4. Davis, Daniel (#5) | 1 | ||
| 5. Kerr, Daniel (#6) | 3 | ||
| 6. Gilchrist, Koby (#7) | 3 | ||
| 7. Payne, Hugo (#8) | |||
| 8. Brischetto, Marcus (#9) | |||
| 9. Teague, Harrison (#10) | |||
| 10. Palazzi, Rex (#11) | 2 | ||
| 11. Phillips, Cole (#12) | 2 | ||
| 12. Tsiaousis, Kosta (#13) | |||
| 13. Martin, Jax (Goalkeeper) (#18) | |||
| 14. Taylor, Lachlan (#20) | |||
| 15. Kelly, William (#24) | |||
| 16. Rose, Sam (#26) | |||
| 17. Churchyard, Maxwell (#27) | |||
| 18. McLauchlain, Daniel (#28) | |||
| 19. Dickson, Jimmy (#33) | |||
| 20. Douglas, Oscar (#34) | 1 | ||
| 21. Winchester, Samuel (#37) | |||
| 22. Golland, Louis (#38) | |||
| 23. Winchester, Jack (#43) | |||
| 24. Despotovic, Stefan (#45) | |||
| 25. Duncan, Jordan (#53) |