Super League · WPNSW SL Men · Round 2
Cronulla won!
12
Cronulla
Date & time
Sat 17 Oct 2026 17:00
Venue
A.I.S Aquatic Centre Ngunnawal26 Leverrier St, Bruce ACT 2617
Match card
Canberra Krakens
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Macdonald, Byron | |||
| 2. Hawthorne, Alex | |||
| 3. McJilton, Declan (#4) | |||
| 4. Glover, Christopher (#5) | |||
| 5. Rogis, Ayrton (#6) | |||
| 6. Ellison, Campbell (#7) | |||
| 7. Manley, Scott (#8) | |||
| 8. Newman, Lachlan (#9) | |||
| 9. Jorritsma, Ben (#12) | |||
| 10. Heathcote, Daniel (#13) | |||
Cronulla
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Molla, Hayden | |||
| 2. Payne, Ethan | 1 | 1 | |
| 3. McKell, Rory (#4) | 1 | 2 | |
| 4. Davis, Daniel (#5) | |||
| 5. Kerr, Daniel (#6) | 2 | 2 | |
| 6. Gilchrist, Koby (#7) | 4 | 2 | |
| 7. Payne, Hugo (#8) | 3 | ||
| 8. Brischetto, Marcus (#9) | |||
| 9. Teague, Harrison (#10) | 1 | ||
| 10. Palazzi, Rex (#11) | |||
| 11. Phillips, Cole (#12) | 1 | 1 | |
| 12. Tsiaousis, Kosta (#13) | 1 | ||
| 13. Martin, Jax (Goalkeeper) (#18) | |||
| 14. Taylor, Lachlan (#20) | |||
| 15. Kelly, William (#24) | |||
| 16. Rose, Sam (#26) | |||
| 17. Churchyard, Maxwell (#27) | |||
| 18. McLauchlain, Daniel (#28) | |||
| 19. Dickson, Jimmy (#33) | 1 | 1 | |
| 20. Douglas, Oscar (#34) | |||
| 21. Winchester, Samuel (#37) | 2 | 1 | |
| 22. Golland, Louis (#38) | |||
| 23. Winchester, Jack (#43) | |||
| 24. Despotovic, Stefan (#45) | 1 | ||
| 25. Duncan, Jordan (#53) |