Super League · WPNSW SL Men · Round 2
UNSW Wests won!
22
UNSW Wests
Date & time
Sat 17 Oct 2026 17:30
Venue
Lambton Swimming Pool Awabakal102 Durham Rd, Lambton NSW 2299
Match card
Hunter Hurricanes
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Sheather, Bailey (Goalkeeper) | |||
| 2. Marsden, Keenan | 3 | 1 | |
| 3. Marsden, Mitchell | |||
| 4. McLeod, Lachlan | |||
| 5. Zenith, Khai | 2 | ||
| 6. Robinson, Jake | 1 | ||
| 7. Mackaway, Lucas | |||
| 8. Wood, Darcy | 2 | ||
| 9. Humby, Matt | 2 | ||
| 10. Jones, Archie | 1 | ||
| 11. Ophir, Thomas | 1 | ||
| 12. Wright, Hunter | |||
| 13. Walsh, Declan (#14) | |||
| 14. Bartlett, Emmett (#15) | |||
| 15. Mcfadyen, Travis (#16) | |||
| 16. Boettcher, Beau (#17) | |||
| 17. Dunford, Luke (Goalkeeper) (#18) | |||
| 18. Dunford, Andrew (#19) | 1 | ||
| 19. Donaldson, Taylor (#20) | |||
| 20. Movigliatti, Louie (#21) | |||
| 21. Ruzicka, Benjamin (#22) |
UNSW Wests
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Hedges, John (Goalkeeper) | |||
| 2. McJannett, Tom | |||
| 3. McGregor, Declan | 2 | ||
| 4. Constantin-Bicari, Nicolas | 4 | 1 | |
| 5. Power, Nathan | 3 | ||
| 6. Rowe, Noah | |||
| 7. Gilchrist, Jarrod | |||
| 8. Young, Lucas | |||
| 9. Byrnes, Matthew | 3 | 1 | |
| 10. Putt, Lewis | 2 | 2 | |
| 11. Putt, Tim | |||
| 12. Baggott, Gene | 5 | 2 | |
| 13. Lambie, Angus | 3 | ||
| 14. Negus, Charlie (#19) | |||
| 15. McInnes, Mack (#20) | |||
| 16. Rolfe, Sam (#21) | |||
| 17. Pilch, Aedan (#22) | 2 | ||
| 18. Todic, Ilija (#23) | 1 | 3 | |
| 19. Kolar, Mateja (#24) | 1 | 1 | |
| 20. Wood, Hamish (#25) | |||
| 21. Poidevin, JeanLuc (Goalkeeper) (#28) |