Super League · WPNSW SL Women · Round 3
Sydney University won!
Date & time
Sat 24 Oct 2026 15:00
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Winstanley, Alisha | |||
| 2. Putt, Emma | 2 | ||
| 3. Coleman, Grace | 1 | ||
| 4. Carter, Daisy | |||
| 5. Bryant, Minka | |||
| 6. Ogg, Magali | |||
| 7. Beaumont, Scarlett | |||
| 8. Hodgson, Sophie | |||
| 9. Harding, Gemma | 2 | ||
| 10. McNamara, Sienna | |||
| 11. Porter, Charley | 1 | ||
| 12. Penney, Tahlia | 1 | 2 | |
| 13. Bourgeois, Rachel | |||
| 14. Collins, Nikki (#30) | |||
| 15. Ogg, Lilah (#31) | |||
| 16. Di Blasio, Victoria (#32) | 2 | ||
| 17. Simmons, Georgina (#33) | 1 | ||
| 18. Zuza Tito, Amelie (#34) | |||
Sydney University
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Higgs, Jasmine (Goalkeeper) | |||
| 2. Mironova, Kiera | |||
| 3. Pamp, Anneliese | |||
| 4. Lambert, Alexie | |||
| 5. Lee, Nancy | |||
| 6. Doyle, Bernadette | |||
| 7. Cooke, Zara | |||
| 8. McKenty, Katie | |||
| 9. Oates, Abigail | |||
| 10. Rippon, Keira | |||
| 11. Nash, Ebony | |||
| 12. Peacock, Loren | |||
| 13. Ridhalgh, Victoria (Goalkeeper) | |||
| 14. Barlow, Tori | |||
| 15. Pollard, Zoe | |||
| 16. Visch, Jade | |||
| 17. Williams, Marli | |||
| 18. Rogis, Eilis (Goalkeeper) | |||
| 19. Carroll, Sophia | |||
| 20. Lovell, Ruby | |||
| 21. Garvey, Rose (Goalkeeper) | |||
| 22. Hill, Chloe |