Super League · WPNSW SL Men · Round 6
Results for this match are not currently available.
Date & time
Sat 14 Nov 2026 14:00
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
Canberra Krakens
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Macdonald, Byron | |||
| 2. Hawthorne, Alex | |||
| 3. McJilton, Declan (#4) | |||
| 4. Glover, Christopher (#5) | |||
| 5. Rogis, Ayrton (#6) | |||
| 6. Ellison, Campbell (#7) | |||
| 7. Manley, Scott (#8) | |||
| 8. Newman, Lachlan (#9) | |||
| 9. Jorritsma, Ben (#12) | |||
| 10. Heathcote, Daniel (#13) | |||
Hunter Hurricanes
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Sheather, Bailey (Goalkeeper) | |||
| 2. Marsden, Keenan | |||
| 3. Marsden, Mitchell | |||
| 4. McLeod, Lachlan | |||
| 5. Zenith, Khai | |||
| 6. Robinson, Jake | |||
| 7. Mackaway, Lucas | |||
| 8. Wood, Darcy | |||
| 9. Humby, Matt | |||
| 10. Jones, Archie | |||
| 11. Ophir, Thomas | |||
| 12. Wright, Hunter | |||
| 13. Walsh, Declan (#14) | |||
| 14. Bartlett, Emmett (#15) | |||
| 15. Mcfadyen, Travis (#16) | |||
| 16. Boettcher, Beau (#17) | |||
| 17. Dunford, Luke (Goalkeeper) (#18) | |||
| 18. Dunford, Andrew (#19) | |||
| 19. Donaldson, Taylor (#20) | |||
| 20. Movigliatti, Louie (#21) | |||
| 21. Ruzicka, Benjamin (#22) |