2026-27 Summer Metro Division 1 · Summer Metro M3 · Round 1
UNSW Wests won!
14
UNSW Wests
13
Ryde
Date & time
Sat 10 Oct 2026 14:30
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Hernández Pérez, Jaime (Goalkeeper) | |||
| 2. Nassar, Ahmed | |||
| 3. Rathbone, Thomas | |||
| 4. Nguyen, Nathan | |||
| 5. Heaton, Tom | 2 | ||
| 6. Young, Nate | 4 | 1 | |
| 7. Dyke-Miller, Hopper | 2 | 2 | |
| 8. Moore, Declan | 4 | 1 | |
| 9. Yeldon, Vaughn | 1 | 3 | |
| 10. Chan, Brandon | |||
| 11. Gilbert, Mark | 3 | ||
| 12. Moore, Ethan | 3 | ||
| 13. Nigel, David | 1 | 2 | |
| 14. Harris, Raf (Goalkeeper) (#18) | |||
| 15. Li, Randal (#19) | 4 | ||
| 16. Digby, James (#20) | |||
| 17. Ibrahim, Maximilian (#21) | |||
| 18. Chilcott, Hugo (#22) | |||
| 19. Patten-Richens, Rhys (#23) | 1 | ||
| 20. Heathcote, Daniel (Goalkeeper) (#30) | 1 | ||
| Removed from team | Goals | Major Fouls | Suspensions |
Ryde
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Perez Martinez, Alejandro (Goalkeeper) | 1 | ||
| 2. Yu, Jared | 2 | 2 | |
| 3. Ryland-Adair, Kody | 1 | ||
| 4. Racklyeft, Troy | 3 | 2 | |
| 5. Crowe, Cashlin | 3 | ||
| 6. Wong, Jayden | |||
| 7. Di Sano, Lucas | |||
| 8. Yu, Hai Tao (Harry) | 2 | 2 | |
| 9. Liu, Daniel | |||
| 10. Crowe, Mack | 1 | 2 | |
| 11. Doube-MacLeod, Hamish | 2 | ||
| 12. Chu, Ayden | |||
| 13. Bennell, Elias | 3 | 2 | |
| Removed from team | Goals | Major Fouls | Suspensions |
| Heighington, Finn | |||
| Heighington, Max | |||
| Rosa Dawson, Lucas |