2026-27 Summer Metro Division 1 · Summer Metro M3 · Round 2
UNSW Wests won!
14
UNSW Wests
Date & time
Sat 17 Oct 2026 14:00
Venue
Pymble Ladies' College Cammeraigal- Pool 1Gate 3, Avon Rd, Pymble NSW 2073
Match card
SNB Breakers
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. McGregor, Fletcher | |||
| 2. Rutherford, Mitchell | |||
| 3. Cogan, Kai | |||
| 4. Findlay-Dart, Lawson | |||
| 5. Donnan, William | |||
| 6. Cooke, Hugo | |||
| 7. Badlan, William | |||
| 8. Reid, Paterson (#9) | |||
| 9. Hatch, Benjamin (#10) | |||
| 10. Morgan, Zachary (#11) | |||
| 11. Akhurst, James (#12) | |||
| 12. Bird, Robert (#13) | |||
| 13. Williams, Kyle (#14) | |||
| 14. Chipchase, Michael (#15) | |||
| 15. Ngaheu, Cailin (#16) | |||
| 16. Thompson, Hudson (#17) | |||
UNSW Wests
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Hernández Pérez, Jaime (Goalkeeper) | |||
| 2. Nassar, Ahmed | |||
| 3. Rathbone, Thomas | |||
| 4. Nguyen, Nathan | |||
| 5. Heaton, Tom | 4 | ||
| 6. Young, Nate | |||
| 7. Dyke-Miller, Hopper | 1 | 3 | |
| 8. Moore, Declan | 2 | 1 | |
| 9. Yeldon, Vaughn | 5 | 1 | |
| 10. Chan, Brandon | 2 | ||
| 11. Gilbert, Mark | |||
| 12. Moore, Ethan | |||
| 13. Nigel, David | 1 | 1 | |
| 14. Harris, Raf (Goalkeeper) (#18) | |||
| 15. Li, Randal (#19) | |||
| 16. Digby, James (#20) | |||
| 17. Ibrahim, Maximilian (#21) | 1 | ||
| 18. Chilcott, Hugo (#22) | 2 | ||
| 19. Patten-Richens, Rhys (#23) | 1 | ||
| 20. Heathcote, Daniel (Goalkeeper) (#30) |