2026-27 Summer Metro Division 1 · Summer Metro M3 · Round 2
FF
UTS Balmain Black
forfeited: No results, No card GW261024
FF
UTS Balmain Orange
forfeited: No results, No card GW261024
Date & time
Sat 17 Oct 2026 18:00
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
UTS Balmain Black
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Jamieson, Ashton | |||
| 2. Matthews, Lachlan | |||
| 3. Mayer, Alec | |||
| 4. Myles, Hamish (#5) | |||
| 5. Torok, Sandor (#6) | |||
| 6. Varone, Oliver (#7) | |||
| 7. Dunn, Samuel (#8) | |||
| 8. Chrzanowski, Zac (#9) | |||
| 9. ToelleAtkinson, Nate (#10) | |||
| 10. Hooton, Johnny (#11) | |||
| 11. Quinn, Nick (#13) | |||
| 12. Serhan, Thomas (#14) | |||
| 13. Ferguson, Lachlan (#27) | |||
| 14. Warner van Dijk, Reuben (#32) | |||
| 15. Morrisey, John Mason (#33) |
UTS Balmain Orange
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Clark, James | |||
| 2. Calpin, Ian | |||
| 3. Godfrey, Nicholas | |||
| 4. Sanderson, Harry | |||
| 5. Smith, Stephen | |||
| 6. Gronow, Chris | |||
| 7. Saville, Matthew | |||
| 8. Sutton, Alex | |||
| 9. Davis, Joel | |||
| 10. Woods, Gavin | |||
| 11. Walenkamp, Tom | |||
| 12. O'Connor, Declan | |||
| 13. Spitty, Luke | |||
| 14. Martin, Connor (#24) | |||
| 15. Falzon, James (#25) |