2026-27 Summer Metro Division 1 · Summer Metro M2 · Round 2
Sydney University Gold won!
Date & time
Sat 17 Oct 2026 19:00
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
Sydney University Gold
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Miocevic, Hugo (Goalkeeper) | |||
| 2. Trbojevic Cabrera, Luka | 2 | ||
| 3. Santos, Nathaniel | |||
| 4. Visch, Flynn | |||
| 5. Kennedy, George | 2 | ||
| 6. Potter, Reef | 1 | ||
| 7. Haines, Henry | 1 | ||
| 8. Ford, Sean | |||
| 9. Irvine, Phoenix | 1 | ||
| 10. Ward, Hamilton | |||
| 11. Yuan, Russell | 1 | ||
| 12. Owen-Jones, Orson | 6 | ||
| 13. Choi, Asher (Goalkeeper) | |||
| 14. Pavlis, Keith (#21) | |||
| 15. Garvey, Henry (#31) | |||
| 16. Haggart, Ashton (#54) | 1 | ||
| 17. Gould, Toby (#55) | 6 | ||
Cronulla Blue
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Martin, Jax (Goalkeeper) | |||
| 2. Duncan, Jordan | 1 | ||
| 3. Winchester, Jack | 2 | 2 | |
| 4. Matthews, Ben | 3 | 1 | |
| 5. Douglas, Oscar | |||
| 6. Churchyard, Maxwell | |||
| 7. McLauchlain, Daniel | 1 | 1 | |
| 8. Brankovic, Stefan | |||
| 9. Falson, Patrick | |||
| 10. Despotovic, Stefan | |||
| 11. Taylor, Lachlan | 1 | ||
| 12. Winchester, Samuel | |||
| 13. Kell, Nate | 1 | ||
| 14. Teague, Harrison (#31) | |||
| 15. Dickson, Jimmy (#33) | |||
| 16. Hughes, Dylan (#34) | 2 | ||
| 17. Rose, Sam (#35) | |||
| 18. Brischetto, Marcus (#36) | 2 | 2 | |
| 19. Payne, Hugo (#38) | |||
| 20. Tsiaousis, Kosta (#39) | |||
| 21. Golland, Louis (Goalkeeper) (#43) |