2026-27 Summer Metro Division 1 · Summer Metro M2 · Round 3
UNSW Wests Black won!
Date & time
Sat 24 Oct 2026 17:30
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests Black
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Williams, Rhys (Goalkeeper) | |||
| 2. McJannett, Tom | |||
| 3. Young, Taj | 1 | ||
| 4. McInnes, Mack | 2 | ||
| 5. Tanner, Lincoln (#6) | 1 | ||
| 6. Baggott, Gene (#7) | |||
| 7. McGregor, Declan (#8) | 4 | 3 | |
| 8. Blythe, Lucas (#9) | 1 | ||
| 9. Keelty, Jacob (#10) | 2 | 2 | |
| 10. Young, Lucas (#11) | 6 | 1 | |
| 11. Rolfe, Sam (#12) | 1 | ||
| 12. Clyne, William (#13) | 1 | ||
| 13. Li, Randal (#19) | |||
| 14. Young, Nate (#20) | |||
| 15. Zipeure, Joel (#21) | 1 | ||
| 16. Hernández Pérez, Jaime (Goalkeeper) (#28) | |||
Sydney University Blue
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Choi, Asher | |||
| 2. Richardson, Dash | 1 | ||
| 3. Miller, Harrison | 4 | 1 | |
| 4. Appleyard, Charles | 1 | ||
| 5. Wong, Brandon | 1 | 1 | |
| 6. Rudd, Sam | |||
| 7. Carmody, Gabriel | |||
| 8. Ford, Ryan (#9) | |||
| 9. Bloomfield, Huw (#10) | |||
| 10. Saupin, Lewis (#11) | 1 | 1 | |
| 11. Molnar, Harry (#13) | |||
| 12. Williams, Luca (#25) | 1 | ||
| 13. Brown, Ashton Bo (#26) | 1 | 3 | |
| 14. Ilic Gallo, James (#27) | 2 | ||
| 15. Cox, Jake (#28) | |||
| 16. Schuler, Isaac (#29) | |||
| 17. Krenkels, Tyler (#30) | |||
| 18. Whalan, Edison (#31) | |||
| 19. Jarman, Alex (#32) | |||
| 20. Learmonth, Tom (#33) |