2026-27 Summer Metro Division 1 · Summer Metro M2 · Round 3
Sydney University Gold won!
Date & time
Sat 24 Oct 2026 18:30
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests White
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Burshtein, Benjamin (Goalkeeper) | |||
| 2. Gacevic, Matija | |||
| 3. Kolar, Mateja | 1 | 1 | |
| 4. Ziros, John (#5) | 2 | 1 | |
| 5. Evans, Harrison (#6) | 4 | 1 | |
| 6. Heaton, Maxx (#7) | |||
| 7. Wood, Hamish (#8) | 2 | ||
| 8. Hong, Tom (#9) | 3 | ||
| 9. Putt, Lewis (#10) | 4 | ||
| 10. Todic, Ilija (#11) | 1 | 2 | |
| 11. Colvin, Tiarnan (#12) | 1 | ||
| 12. Heaton, Tom (#13) | |||
| 13. Pilch, Aedan (#14) | |||
| 14. Fannin, Charlie (#15) | |||
Sydney University Gold
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Miocevic, Hugo (Goalkeeper) | |||
| 2. Trbojevic Cabrera, Luka | 7 | 2 | |
| 3. Santos, Nathaniel | |||
| 4. Visch, Flynn | 1 | ||
| 5. Kennedy, George | 3 | 3 | |
| 6. Potter, Reef | 4 | 2 | |
| 7. Haines, Henry | 3 | ||
| 8. Ford, Sean | 2 | ||
| 9. Irvine, Phoenix | 2 | ||
| 10. Ward, Hamilton | |||
| 11. Yuan, Russell | |||
| 12. Owen-Jones, Orson | 4 | 1 | |
| 13. Choi, Asher (Goalkeeper) | |||
| 14. Pavlis, Keith (#21) | |||
| 15. Garvey, Henry (#31) | |||
| 16. Haggart, Ashton (#54) | |||
| 17. Gould, Toby (#55) |