Match card
Ryde
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Perez Martinez, Alejandro (Goalkeeper) | |||
| 2. Yu, Jared | 4 | ||
| 3. Ryland-Adair, Kody | 1 | ||
| 4. Racklyeft, Troy | 1 | ||
| 5. Crowe, Cashlin | 1 | ||
| 6. Wong, Jayden | |||
| 7. Di Sano, Lucas | |||
| 8. Yu, Hai Tao (Harry) | 1 | 1 | |
| 9. Liu, Daniel | |||
| 10. Crowe, Mack | 1 | ||
| 11. Doube-MacLeod, Hamish | 1 | 1 | |
| 12. Chu, Ayden | 1 | ||
| 13. Bennell, Elias | 3 | 1 | |
Drummoyne
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Griffiths, Nathanael (Goalkeeper) | |||
| 2. Wicks, Brandon | 1 | ||
| 3. Honor-Wilson, Kristopher | |||
| 4. Nixon, Harry | |||
| 5. Tuite, Ben | 3 | ||
| 6. Hull, Lachlan | 2 | ||
| 7. Green, Lachlan | 1 | ||
| 8. Jones, Thomas | |||
| 9. Richards, Harrison | |||
| 10. Lyons, James | 3 | 1 | |
| 11. Osbon, Benjamin | |||
| 12. Gadiel, Jacob | 1 | 1 | |
| 13. Wydell, Robert (#14) | 3 | ||
| 14. Abel Toogood, Olivier (Goalkeeper) (#18) | |||
| 15. Hudson, David (#19) |