2026-27 Summer Metro Division 1 · Summer Metro W2 · Round 3
SNB Breakers won!
11
SNB Breakers
10
Drummoyne
Date & time
Sat 24 Oct 2026 17:30
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
SNB Breakers
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Gray, Georgia | |||
| 2. Hook, Madeleine | 2 | 1 | |
| 3. Friend, Amelia | |||
| 4. Pallant, Mia | |||
| 5. Liddell, Josie | |||
| 6. Parkes, Isabella | 5 | ||
| 7. Muriti, Nikita (#9) | 1 | 3 | |
| 8. Morrison, Ella (#10) | 2 | ||
| 9. May, Isla (#11) | 2 | 2 | |
| 10. Matthes, Maya (#12) | 1 | 3 | |
| 11. Tracey, Taylah (#13) | 2 | ||
| 12. Blackshaw, Emma (#14) | |||
| 13. Parkes, Olivia (#15) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Gram, Paige | 1 | ||
| Hatch, Isabelle |
Drummoyne
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Sellar, Jocelyn (Goalkeeper) | |||
| 2. May, Neve | 2 | ||
| 3. Perkins, Gabrielle | |||
| 4. Lovrinovic Kaic, Stela | 2 | 1 | |
| 5. Brown, Alex | 1 | 2 | |
| 6. Ditterick, Indigo | |||
| 7. Hogan, Ryleigh | 2 | 1 | |
| 8. Walsh, Tayla | |||
| 9. Poor, Sydney | 3 | ||
| 10. Hudson-Gofers, Allira | |||
| 11. de Jersey, Morgan | 2 | 3 | |
| 12. Bacic, Koko (Goalkeeper) (#13) | |||
| 13. Hook, Elissa (#14) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Jamieson, Armani | 2 | ||
Other matches between these teams
Round 4
Sat 31 Oct 2026
17:00
Sat 31 Oct 2026
17:00
Referees
Ryan McEwen; Joseph Penney