2026-27 Summer Metro Division 1 · Summer Metro M3 · Round 6
Results for this match are not currently available.
Date & time
Sat 14 Nov 2026 19:00
Venue
Sydney Uni Sports & Aquatic Centre Gadigal85 Darlington Rd, Darlington NSW 2008
Match card
Sydney University
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Whalan, Thomas (#2) | |||
| 2. Turner, Benjamin (#13) | |||
| 3. Song, Leo (Goalkeeper) (#25) | |||
| 4. Cask, Brad (#26) | |||
| 5. Alfaro, Salvador (#27) | |||
| 6. Learmonth, Tom (#28) | |||
| 7. Maksimovic, Leon (#29) | |||
| 8. Cheng, Joshua (#30) | |||
| 9. Yuan, Angus (#31) | |||
| 10. Jarman, Alex (#32) | |||
| 11. Doo, Jayden (#33) | |||
| 12. Carrick, David (#34) | |||
| 13. Brown, Phoenix (#35) | |||
| 14. Ilic Gallo, James (#36) | |||
| 15. Venetoulis, Peter (#37) | |||
| 16. Fasol, Nicholas (#38) | |||
| 17. Browning, Aedan (#39) | |||
| 18. Young, James (#40) | |||
| 19. Whalan, Edison (#41) | |||
| 20. Mueller, Reef (#42) | |||
| 21. Shin, Alexander (#43) | |||
| 22. Alborough, Matt (#44) | |||
| 23. Ong, Lachlan (#45) | |||
| 24. Irvine, Jamie (#46) | |||
| 25. Taylor, Aodhan (#47) | |||
| 26. Matthews, Tom (#48) | |||
| 27. Fanning, James (#49) | |||
| 28. Nicholson, Scott (#50) |
Cronulla
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Bonar, Cameron | |||
| 2. Stone, Jordan | |||
| 3. Bonar, Aedan | |||
| 4. Bonney, Lucas | |||
| 5. Davis, Tyson | |||
| 6. Smit, Hobie | |||
| 7. McLauchlain, Thomas | |||
| 8. Hool, Archie | |||
| 9. Udemans, Jake | |||
| 10. Stone, Jesse | |||
| 11. Simmons, David | |||
| 12. Dixon, Reece | |||
| 13. Gardiner, Samuel | |||