2026-27 Summer Metro Division 1 · Summer Metro M3 · Round 7
Results for this match are not currently available.
Date & time
Sat 21 Nov 2026 11:30
Venue
Gunnamatta Bay Dharawal39/41R Nicholson Parade, Cronulla NSW 2230
Match card
Cronulla
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Bonar, Cameron | |||
| 2. Stone, Jordan | |||
| 3. Bonar, Aedan | |||
| 4. Bonney, Lucas | |||
| 5. Davis, Tyson | |||
| 6. Smit, Hobie | |||
| 7. McLauchlain, Thomas | |||
| 8. Hool, Archie | |||
| 9. Udemans, Jake | |||
| 10. Stone, Jesse | |||
| 11. Simmons, David | |||
| 12. Dixon, Reece | |||
| 13. Gardiner, Samuel | |||
UNSW Wests
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Hernández Pérez, Jaime (Goalkeeper) | |||
| 2. Nassar, Ahmed | |||
| 3. Rathbone, Thomas | |||
| 4. Nguyen, Nathan | |||
| 5. Heaton, Tom | |||
| 6. Young, Nate | |||
| 7. Dyke-Miller, Hopper | |||
| 8. Moore, Declan | |||
| 9. Yeldon, Vaughn | |||
| 10. Chan, Brandon | |||
| 11. Gilbert, Mark | |||
| 12. Moore, Ethan | |||
| 13. Nigel, David | |||
| 14. Harris, Raf (Goalkeeper) (#18) | |||
| 15. Li, Randal (#19) | |||
| 16. Digby, James (#20) | |||
| 17. Ibrahim, Maximilian (#21) | |||
| 18. Chilcott, Hugo (#22) | |||
| 19. Patten-Richens, Rhys (#23) | |||
| 20. Heathcote, Daniel (Goalkeeper) (#30) |