2026-27 Summer Metro Division 1 · Summer Metro W3 · Round 7
Results for this match are not currently available.
Date & time
Sat 21 Nov 2026 12:30
Venue
Gunnamatta Bay Dharawal39/41R Nicholson Parade, Cronulla NSW 2230
Match card
Cronulla
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Stanley-Jones, Sarah (Goalkeeper) | |||
| 2. Balla, Lauren (#4) | |||
| 3. Lancaster, Imogen (#5) | |||
| 4. Welsh, Grace (#6) | |||
| 5. Ruxton, Olivia (#7) | |||
| 6. Afonso, Ava (#8) | |||
| 7. Wood, Mina (#9) | |||
| 8. Cole, Zoe (#10) | |||
| 9. Seidel, Zoe (#11) | |||
| 10. Truong, Talia (Goalkeeper) (#30) | |||
| 11. Broadmore, Isabella (#31) | |||
| 12. Hankin, Sophie (#32) | |||
| 13. Wood, Kylie (#33) | |||
| 14. Carroll, Anna (Goalkeeper) (#34) | |||
| 15. Duncan, Kiah (#35) | |||
| 16. Wilkerson, Millie (#36) | |||
| 17. Bartels, Jemima (#37) | |||
| 18. Clarke, Hannah (#38) | |||
| 19. Race, Lorelei (#39) | |||
| 20. Liessmann, Jana (#40) | |||
| 21. Di Donato, Siena (#41) | |||
| 22. Parmeter, Kyla (#42) | |||
UNSW Wests
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Rikard-Bell, Koko | |||
| 2. Simmons, Clare | |||
| 3. Pavlopoulos, Carla | |||
| 4. Zeiderman, Milly | |||
| 5. Mortensen, Georgie | |||
| 6. Creighton, Ella | |||
| 7. Osta, Jasmin (#8) | |||
| 8. Ludgate, Hayley (#9) | |||
| 9. Stewart, Clara (#10) | |||
| 10. Troughton, India (#18) | |||
| 11. Ucchino, Audrina (#30) | |||
| 12. Welsh, Coco (#31) | |||
| 13. Benhayon, Katrina (#32) | |||
| 14. Mimmo, Tabi (#33) | |||
| 15. Rudd, Indigo (#34) | |||
| 16. Huckel, Emma (#35) | |||
| 17. Miocevic, Grace (#36) | |||
| 18. Donelly, Estella (#37) | |||
| 19. Atra, Sophia (#38) | |||
| 20. Caldwell, Bronte (#39) | |||
| 21. Everett, Ella (#40) | |||
| 22. Harakidas, Myrsini (#41) | |||
| 23. Rinder, Matilda (#42) | |||
| 24. Deguara, Amelie (#43) | |||
| 25. Gor, Romi (#44) | |||
| 26. Carroll, Lucinda (#45) |