2026-27 Summer Metro Division 2 Men · Summer Metro M7 · Round 15
Results for this match are not currently available.
Date & time
Tue 02 Mar 2027 20:15
Venue
Macquarie University Sport and Aquatic Centre Dharug10 Gymnasium Rd, North Ryde NSW 2113
Match card
Macquarie University M7
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Kristjuhan, Kaur (#2) | |||
| 2. gorgas, manny (#3) | |||
| 3. Newman, Robert (#4) | |||
| 4. Jones, Ryan (#5) | |||
| 5. Payne, Oliver (#6) | |||
| 6. Cartwright, Joshua (#7) | |||
| 7. McAlpin, Timothy (#8) | |||
| 8. Cullen, Oscar (#9) | |||
| 9. Tolstoshev, Alex (#10) | |||
| 10. Tolstoshev, Hugo (#11) | |||
| 11. Wells, Angus (#12) | |||
Parramatta Summer M7
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Longauer, Jan (Goalkeeper) | |||
| 2. Bartlett, Matthew | |||
| 3. Burke, Connor | |||
| 4. Walker, Geoff | |||
| 5. Blaik, Callum | |||
| 6. Taylor, Matthew | |||
| 7. Longauer, Lucas | |||
| 8. Walker, Brent | |||
| 9. Treglown, Alexander | |||
| 10. Thompson, Zachary | |||
| 11. Mateus, Paulo | |||
| 12. Lehnen, Daniel | |||
| 13. Hansen, Simon | |||
| 14. Chirravuri, Samedh | |||
| 15. Srinivas, Sohan | |||
| 16. Jamieson, William | |||
| 17. Eastwood, Anthony |
Other matches between these teams
Round 8
Tue 01 Dec 2026
20:00
Tue 01 Dec 2026
20:00