2026-27 Summer Metro Division 2 Men · Summer Metro M7 · Round 1
SNB Breakers won!
Date & time
Tue 13 Oct 2026 19:00
Venue
Manly Aquatic Centre Gayemagal1 Kenneth Road, Manly NSW 2095
Match card
SNB Breakers
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Williams, Kyle (Goalkeeper) | |||
| 2. Straatemeier, Brett | |||
| 3. Webb, David | 1 | ||
| 4. Burman, Stephen | |||
| 5. Smith, Chris | 1 | ||
| 6. Cooke, Neil | 1 | 1 | |
| 7. Mater, Steven | 1 | ||
| 8. Hoschke, David | 1 | ||
| 9. Shortus, Craig | 1 | ||
| 10. Underhill, Matt | |||
| 11. Luidmanis, Maris | |||
| 12. Luidmanis, Maximilian | 2 | 2 | |
| 13. Kirkwood, Jon (#14) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
Parramatta Summer M7
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Longauer, Jan (Goalkeeper) | |||
| 2. Bartlett, Matthew | |||
| 3. Burke, Connor | |||
| 4. Walker, Geoff | |||
| 5. Blaik, Callum | |||
| 6. Taylor, Matthew | |||
| 7. Longauer, Lucas | 1 | ||
| 8. Walker, Brent | |||
| 9. Treglown, Alexander | |||
| 10. Thompson, Zachary | 2 | ||
| 11. Mateus, Paulo | |||
| 12. Lehnen, Daniel | |||
| 13. Hansen, Simon | |||
| 14. Chirravuri, Samedh | |||
| 15. Srinivas, Sohan | |||
| 16. Jamieson, William | 1 | ||
| 17. Eastwood, Anthony | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Eastwood, Anthony |
Other matches between these teams
Round 10
Tue 15 Dec 2026
20:00
Tue 15 Dec 2026
20:00