2026-27 Summer Metro Juniors · Summer Metro M14B · Round 4
Results for this match are not currently available.
Date & time
Sun 01 Nov 2026 15:00
Venue
Drummoyne Swimming Centre Wangal1p Henley Marine Dr, Drummoyne NSW 2047
Match card
Drummoyne Black
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Perkins, Aodhan (#2) | |||
| 2. Gong, Charlie (#3) | |||
| 3. Hall, Phillip (#4) | |||
| 4. Pang, Jio (#5) | |||
| 5. Dong, William (#6) | |||
| 6. Valente, Caetano (#7) | |||
| 7. Richardson, Toby (#8) | |||
| 8. Alleyn, Mason (#9) | |||
| 9. Gooley, Liam (#10) | |||
| 10. Sampaio, Zachary (#11) | |||
| 11. Bayliss, William (#12) | |||
Central Coast
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Blackshaw, Douglas (#2) | |||
| 2. Gupwell, Wiremu (#3) | |||
| 3. Smith, Hunter (#4) | |||
| 4. Burke, Logan (#5) | |||
| 5. Aoun, Zane (#6) | |||
| 6. Napier, Lukas (#7) | |||
| 7. Donald, Malin (#8) | |||
| 8. Dervisevic, Gabriel (#9) | |||
| 9. Sullivan, Mason (#10) | |||
| 10. Milczarczyk, Zac (#11) | |||
| 11. Hudson, Lennox (#12) | |||
| 12. Plumb, Nate (#13) | |||
| 13. Alborough, Elijah (#14) | |||
| 14. Grace, Thomas (#15) |