Match card
Cronulla
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Kearns, D'Arcy (Goalkeeper) | |||
| 2. Ashton, Tom | |||
| 3. de Jongh, Joseph | |||
| 4. Heaney, Quinten | |||
| 5. Henderson, Kyan | |||
| 6. Shi, Zimo | |||
| 7. Langton, Kobe | |||
| 8. Wood, Kaito | |||
| 9. Copas, Caleb | |||
| 10. Szczypior, Zachary | |||
| 11. Thorne, Xavian | |||
| 12. Wheeler, Isaac | |||
| 13. Sanders, Jackson |
Ryde
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Mitchell, Oliver (Goalkeeper) | |||
| 2. Hoh, Anthony Yu-Hin | |||
| 3. Restifa, Liam | |||
| 4. Wu, Osborn | |||
| 5. Li, Ryan | |||
| 6. Sun, Fangpeng | |||
| 7. Dynon, Zachary | |||
| 8. Dormor, George | |||
| 9. Li, Aden | |||
| 10. Nejaddadgar, Shahan | |||
| 11. Cuthbertson, Andrey | |||
| 12. Tonn, Johann (Goalkeeper) (#13) | |||
| 13. Ramal, Sebastian (#14) |