2026-27 Summer Metro Division 2 Men · Summer Metro M5 · Round 1
Drummoyne Red won!
Date & time
Tue 13 Oct 2026 20:30
Venue
Drummoyne Swimming Centre Wangal1p Henley Marine Dr, Drummoyne NSW 2047
Match card
Drummoyne Black
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Garcia Lisicic, Luke (#3) | |||
| 2. Parker, Micheal (#4) | 1 | ||
| 3. Farrell, Rowan (#5) | |||
| 4. Ronan, Jarrah (#6) | 1 | ||
| 5. Athanassiou, Bill (#7) | |||
| 6. Gorman, William (#8) | 2 | 1 | |
| 7. Brennan, JamesĀ (JJ) (#9) | 1 | ||
| 8. Ronan, Bronson (#10) | 1 | ||
| 9. Green, Zac (#11) | 1 | ||
| 10. Crookes, Nathan (#12) | |||
| 11. Murray, Benjamin (#13) | 1 | ||
| 12. Farmer, Aidan (#14) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Farmer, Aidan | 1 | 2 |
Drummoyne Red
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Hollis, Paul (Goalkeeper) | |||
| 2. Hardy, Matthew | |||
| 3. Simmons, Tim | 3 | ||
| 4. MacFarlane, Anthony | 1 | ||
| 5. Hedlund, Sott | 1 | ||
| 6. Jones, Aaron (Goalkeeper) | |||
| 7. Kamychnikov, Pavel | 3 | ||
| 8. Rapisarda, Alberto | 3 | ||
| 9. Hahn, John | 5 | 1 | |
| 10. Guzzetti, Carlo | 3 | 1 | |
| 11. Olcayto, Jeremy | 1 | ||
| 12. Roubicek, Nic | |||
| 13. Cuthill, Hamish | 1 | ||
| 14. Avallone, Samuele | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 8
Tue 01 Dec 2026
19:45
Tue 01 Dec 2026
19:45