2019-20 Sydney Metro Summer - Division 2 Ladies · W4 · Round 15
Date & time
Wed 04 Mar 2020 20:00
Venue
UNSW Fitness & Aquatic Centre BedegalBuilding B5 Gate 2, High Street, Kensington NSW 2052
Match card
Icebergs L4
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Russell, Lauren | 0 | 0 | |
2. Lynch, Ruby | |||
3. Campbell, Briarne | 0 | 1 | |
4. Whitehouse, Ally | 1 | 0 | |
5. O'Sullivan, Tara | |||
6. Coleman, Eve | 0 | 0 | |
7. Marsh, Eve | 0 | 1 | |
8. Shires, Jasmine | |||
9. Kovacs, Viktoria | 1 | 0 | |
10. Fiala, Stephanie | 1 | 2 | |
11. Taylor, Abby | |||
12. Marshall, Ella | |||
13. Borthwick, Holly | 2 | 0 | |
14. Bosnich, India | 0 | 0 | |
15. O'Sullivan, Kristen | |||
16. McJannett, Lucy | 2 | 0 | |
17. Paratene, Tanah | 2 | 1 |
Blue Mountains L4
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Salmon, Beth | |||
2. Dierikx, Ashley | 1 | 1 | |
3. Vreeken, Courtney | |||
4. O'Connell, Darcie | |||
5. Moore, Larissa | |||
6. Cartman, Natalie | |||
7. Wills, Sienna | |||
8. Morgan, Aleasha | 3 | 2 | |
9. Wills, Tahnee | |||
10. Vreeken, Renay (#12) | 1 | ||
11. Birrell, Nicole (#13) | 2 | 1 | |
Other matches between these teams
Round 2
Wed 23 Oct 2019
19:30
Wed 23 Oct 2019
19:30