WPNSW Super League · WPNSW SL Women

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. UTS Balmain Tigers SLW 6 6 0 0 0 1 77 29 48 18 100%
2. Sydney University Lions SLW 6 5 0 1 0 1 84 58 26 16 89%
3. UNSW Wests Killer Whales SLW 6 3 1 2 0 1 65 79 -14 13 72%
4. Drummoyne Devils SLW 6 2 1 3 0 1 70 69 1 11 61%
5. WPNSW State Team SLW 6 1 3 2 0 1 63 70 -7 11 61%
6. ACU Cronulla Sharks SLW 6 1 1 4 0 1 66 71 -5 9 50%
7. New Zealand SLW 6 0 0 6 0 1 46 95 -49 6 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.