2025 Junior Winter Metro · Winter Metro M14B
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. UTS Balmain | 4 | 4 | 0 | 0 | 0 | 0 | 42 | 26 | 16 | 12 | 100% |
2. Sydney Northern Rays M14B | 5 | 4 | 0 | 1 | 0 | 0 | 67 | 32 | 35 | 13 | 87% |
3. Sydney University M14B (Winter 25) | 5 | 4 | 0 | 1 | 0 | 0 | 38 | 28 | 10 | 13 | 87% |
4. Central Coast | 4 | 2 | 0 | 2 | 0 | 0 | 45 | 24 | 21 | 8 | 67% |
5. Drummoyne Red M14B | 4 | 2 | 0 | 2 | 0 | 0 | 33 | 26 | 7 | 8 | 67% |
6. M14B SNB Breakers | 4 | 2 | 0 | 2 | 0 | 0 | 35 | 33 | 2 | 8 | 67% |
7. Ryde M14B | 5 | 2 | 0 | 3 | 0 | 0 | 36 | 40 | -4 | 9 | 60% |
8. Cranbrook | 4 | 1 | 1 | 2 | 0 | 0 | 23 | 34 | -11 | 7 | 58% |
9. UNSW Wests White Winter M14B | 4 | 1 | 1 | 2 | 0 | 0 | 20 | 36 | -16 | 7 | 58% |
10. UNSW Wests Black Winter M14B | 4 | 1 | 0 | 3 | 0 | 0 | 27 | 43 | -16 | 6 | 50% |
11. Cronulla M14B | 4 | 1 | 0 | 3 | 0 | 0 | 24 | 51 | -27 | 6 | 50% |
12. Drummoyne Black M14B | 5 | 1 | 0 | 3 | 1 | 0 | 18 | 35 | -17 | 6 | 40% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.