2025 Junior Winter Metro · Winter Metro W14B
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Sydney University W14B (Winter 25) | 4 | 4 | 0 | 0 | 0 | 0 | 64 | 9 | 55 | 12 | 100% |
2. Sydney Northern Rays W14B | 4 | 3 | 0 | 1 | 0 | 0 | 35 | 9 | 26 | 10 | 83% |
3. Winter W14B SNB Breakers | 4 | 2 | 1 | 1 | 0 | 0 | 23 | 30 | -7 | 9 | 75% |
4. Drummoyne W14B | 4 | 2 | 1 | 1 | 0 | 0 | 17 | 34 | -17 | 9 | 75% |
5. St Catherine's U14 Winter Metro | 4 | 2 | 0 | 2 | 0 | 0 | 26 | 19 | 7 | 8 | 67% |
6. Central Coast | 4 | 1 | 1 | 2 | 0 | 0 | 37 | 28 | 9 | 7 | 58% |
7. Ryde W14B | 4 | 1 | 1 | 2 | 0 | 0 | 27 | 30 | -3 | 7 | 58% |
8. UNSW Wests Winter W14B | 4 | 1 | 1 | 2 | 0 | 0 | 19 | 28 | -9 | 7 | 58% |
9. Cronulla W14B | 4 | 1 | 1 | 2 | 0 | 0 | 16 | 37 | -21 | 7 | 58% |
10. UTS Balmain | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 44 | -40 | 4 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.