2025 Winter Men D2 Metro Competitions · Winter Metro M5
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Central Coast | 6 | 5 | 0 | 1 | 0 | 0 | 61 | 42 | 19 | 16 | 89% |
2. Ryde M5 | 6 | 4 | 0 | 2 | 0 | 0 | 48 | 44 | 4 | 14 | 78% |
3. Macquarie University | 6 | 3 | 0 | 3 | 0 | 0 | 59 | 47 | 12 | 12 | 67% |
4. Sydney Northern Rays M5 | 6 | 3 | 0 | 3 | 0 | 0 | 48 | 53 | -5 | 12 | 67% |
5. Watsons Bay M5 | 6 | 1 | 1 | 3 | 1 | 0 | 31 | 43 | -12 | 8 | 44% |
6. Blue Mountains | 6 | 1 | 1 | 2 | 2 | 0 | 29 | 47 | -18 | 7 | 39% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.