Division 2 Men Winter · Winter Metro M4-5
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Winter Ryde M4-M5 "Black" | 5 | 4 | 0 | 1 | 0 | 0 | 49 | 35 | 14 | 13 | 87% |
| 2. UTS Balmain | 4 | 3 | 0 | 0 | 1 | 0 | 34 | 25 | 9 | 9 | 75% |
| 3. Knox | 5 | 3 | 0 | 2 | 0 | 0 | 59 | 38 | 21 | 11 | 73% |
| 4. Central Coast (M2) | 4 | 2 | 0 | 2 | 0 | 0 | 27 | 34 | -7 | 8 | 67% |
| 5. Watsons Bay M4-M5 (Winter) | 5 | 2 | 0 | 3 | 0 | 0 | 47 | 45 | 2 | 9 | 60% |
| 6. Winter Sydney University M4-M5 | 5 | 0 | 0 | 5 | 0 | 0 | 26 | 65 | -39 | 5 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.