Division 2 Men Winter · Winter Metro M4-5
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Knox | 9 | 7 | 0 | 2 | 0 | 0 | 111 | 61 | 50 | 23 | 85% |
| 2. UTS Balmain | 9 | 7 | 0 | 1 | 1 | 0 | 84 | 61 | 23 | 22 | 81% |
| 3. Winter Ryde M4-M5 "Black" | 9 | 5 | 0 | 4 | 0 | 0 | 71 | 66 | 5 | 19 | 70% |
| 4. Central Coast (M2) | 9 | 5 | 0 | 4 | 0 | 0 | 71 | 73 | -2 | 19 | 70% |
| 5. Watsons Bay M4-M5 (Winter) | 9 | 3 | 0 | 6 | 0 | 0 | 81 | 80 | 1 | 15 | 56% |
| 6. Winter Sydney University M4-M5 | 9 | 0 | 0 | 9 | 0 | 0 | 44 | 121 | -77 | 9 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.