Fast Five · Winter Metro Fast Five Men
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cronulla Men Fast 5's | 7 | 5 | 0 | 2 | 0 | 0 | 67 | 51 | 16 | 17 | 81% |
| 2. Drummoyne Red | 8 | 5 | 0 | 3 | 0 | 0 | 78 | 66 | 12 | 16 | 67% |
| 3. Barbarians | 8 | 3 | 0 | 5 | 0 | 0 | 57 | 71 | -14 | 13 | 54% |
| 4. Drummoyne Black | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 12 | 1 | 3 | 50% |
| 5. UTS Balmain Black | 7 | 2 | 0 | 3 | 2 | 0 | 36 | 51 | -15 | 9 | 43% |
| 6. UTS Balmain Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.