Junior Winter Metro Competitions · Winter Metro M12
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Drummoyne Red M12 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 9 | 20 | 9 | 100% |
| 2. Hunter Hurricanes Blue | 4 | 3 | 0 | 1 | 0 | 0 | 36 | 20 | 16 | 10 | 83% |
| 3. Winter Sydney University M12 | 3 | 2 | 0 | 1 | 0 | 1 | 19 | 17 | 2 | 7 | 78% |
| 4. Drummoyne Black M12 | 3 | 2 | 0 | 1 | 0 | 2 | 21 | 20 | 1 | 7 | 78% |
| 5. Central Coast M12 | 4 | 2 | 0 | 2 | 0 | 0 | 23 | 23 | 0 | 8 | 67% |
| 6. Hunter Hurricanes White | 4 | 2 | 0 | 2 | 0 | 0 | 26 | 28 | -2 | 8 | 67% |
| 7. UNSW Wests M12 | 3 | 1 | 0 | 2 | 0 | 1 | 20 | 20 | 0 | 5 | 56% |
| 8. Sydney Northern Rays M12 Winter | 4 | 1 | 0 | 3 | 0 | 0 | 19 | 26 | -7 | 6 | 50% |
| 9. Cronulla M12 | 4 | 0 | 0 | 4 | 0 | 0 | 13 | 43 | -30 | 4 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.