Junior Winter Metro Competitions · Winter Metro M14B
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Drummoyne M14B | 4 | 4 | 0 | 0 | 0 | 0 | 51 | 23 | 28 | 12 | 100% |
| 2. SNB Breakers Winter M14B | 4 | 3 | 1 | 0 | 0 | 0 | 47 | 26 | 21 | 11 | 92% |
| 3. Cronulla M14B | 4 | 3 | 1 | 0 | 0 | 0 | 34 | 24 | 10 | 11 | 92% |
| 4. Winter Ryde M14B | 4 | 3 | 0 | 1 | 0 | 0 | 39 | 17 | 22 | 10 | 83% |
| 5. Winter Sydney University M14B Black | 4 | 2 | 1 | 1 | 0 | 0 | 34 | 26 | 8 | 9 | 75% |
| 6. Central Coast M14B | 4 | 2 | 1 | 1 | 0 | 0 | 35 | 28 | 7 | 9 | 75% |
| 7. Cranbrook | 4 | 2 | 0 | 2 | 0 | 0 | 28 | 29 | -1 | 8 | 67% |
| 8. Sydney Northern Rays M14B Winter | 4 | 1 | 0 | 3 | 0 | 0 | 34 | 38 | -4 | 6 | 50% |
| 9. UTS Balmain | 4 | 0 | 0 | 4 | 0 | 0 | 25 | 52 | -27 | 4 | 33% |
| 10. UNSW Wests M14B | 4 | 0 | 0 | 4 | 0 | 0 | 20 | 51 | -31 | 4 | 33% |
| 11. Winter Sydney University M14B Gold | 4 | 0 | 0 | 4 | 0 | 0 | 18 | 51 | -33 | 4 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.