Junior Winter Metro Competitions · Winter Metro W14B
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SNB Breakers Winter W14B | 4 | 4 | 0 | 0 | 0 | 0 | 37 | 12 | 25 | 12 | 100% |
| 2. Winter Sydney University W14B "Gold" | 4 | 3 | 1 | 0 | 0 | 0 | 37 | 18 | 19 | 11 | 92% |
| 3. Central Coast W14B | 4 | 3 | 0 | 1 | 0 | 0 | 51 | 11 | 40 | 10 | 83% |
| 4. Drummoyne W14B | 4 | 2 | 1 | 1 | 0 | 0 | 27 | 25 | 2 | 9 | 75% |
| 5. Sydney Northern Rays W14B Winter | 4 | 2 | 0 | 2 | 0 | 0 | 35 | 39 | -4 | 8 | 67% |
| 6. Cronulla W14B | 4 | 1 | 0 | 3 | 0 | 0 | 22 | 29 | -7 | 6 | 50% |
| 7. UNSW Wests | 4 | 1 | 0 | 3 | 0 | 0 | 18 | 33 | -15 | 6 | 50% |
| 8. UTS Balmain "Black" | 4 | 1 | 0 | 3 | 0 | 0 | 24 | 43 | -19 | 6 | 50% |
| 9. St Catherines | 4 | 0 | 0 | 2 | 2 | 0 | 5 | 46 | -41 | 2 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.