Junior Winter Metro Competitions · Winter Metro W14B
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Central Coast W14B | 8 | 7 | 0 | 1 | 0 | 0 | 104 | 23 | 81 | 22 | 92% |
| 2. SNB Breakers Winter W14B | 8 | 7 | 0 | 1 | 0 | 0 | 77 | 24 | 53 | 22 | 92% |
| 3. Winter Sydney University W14B "Gold" | 8 | 6 | 1 | 1 | 0 | 0 | 85 | 35 | 50 | 21 | 88% |
| 4. Cronulla W14B | 8 | 5 | 0 | 3 | 0 | 0 | 56 | 45 | 11 | 18 | 75% |
| 5. UTS Balmain "Black" | 8 | 4 | 0 | 4 | 0 | 0 | 50 | 62 | -12 | 16 | 67% |
| 6. Drummoyne W14B | 8 | 3 | 1 | 4 | 0 | 0 | 47 | 58 | -11 | 15 | 63% |
| 7. Sydney Northern Rays W14B Winter | 8 | 2 | 0 | 6 | 0 | 0 | 44 | 97 | -53 | 12 | 50% |
| 8. UNSW Wests | 8 | 1 | 0 | 7 | 0 | 0 | 37 | 71 | -34 | 10 | 42% |
| 9. St Catherines | 8 | 0 | 0 | 4 | 4 | 0 | 6 | 91 | -85 | 4 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.